WooCommerce Product Columns
Why use WooCommerce Product Columns
We have selected just about any piece of product information we could think of and made it into a column. We have created these columns with a single aim: to help you manage your WooCommerce products more effectively.
By adding product fields to the list table you will not only display product data but also make them filterable, sortable, editable (inline & bulk) and you can export content for further use.
Features
Once you have added the columns to your list table, you can choose to enable Export, Sort, Filtering, Inline Editing or Bulk Editing.
Inline Editing for Products
Our Inline Editing feature helps you mamage products much easier by allowing you to edit any product property right from the list table. No need to go thourgh every product one-by-one. Learn more about how to use Inline editing.
Bulk Edit Products
With Bulk Editing you can edit all the products at once. You can make a custom selection of products before editing. Or select all products from all pages. It is a huge time saver when updating multiple products. Learn more about how to use Bulk Editing.
Stackable Smart Filters for Products
You can make custom selection of your products using the smart filters and save them for later use. Learn more about how to use smart filtering.
Product Variations
Product variations are also fully supported. Read more about Product Variations.
Available Columns
This is a complete list of available columns (and their addtional features) for the WooCommerce Products list table.
Name | Sortable | Filterable | Editable | Exportable |
---|---|---|---|---|
Default | ||||
Author | ||||
Categories | ||||
Comments | ||||
Date | ||||
Featured | ||||
Image | ||||
Name | ||||
Price | ||||
SKU | ||||
Stock | ||||
Tags | ||||
Title | ||||
WooCommerce | ||||
Attributes | ||||
Average Order Interval | ||||
Average Rating | ||||
Backorders Allowed | ||||
Catalog Visibility | ||||
Coupons | ||||
Cross Sells | ||||
Customers | ||||
Default Form Values | ||||
Dimensions | ||||
Downloads | ||||
Gallery | ||||
Grouped By | ||||
Grouped Products | ||||
Low on Stock | ||||
Menu Order | ||||
Orders | ||||
Purchase Note | ||||
Reviews | ||||
Reviews Enabled | ||||
Sale | ||||
Sales | ||||
Shipping Class | ||||
Short Description | ||||
Sold Individually | ||||
Stock Status | ||||
Tax Class | ||||
Tax Status | ||||
Total Revenue | ||||
Type | ||||
Upsells | ||||
Variations | ||||
Weight | ||||
WooCommerce Subscriptions | ||||
Expire after | ||||
Free trial | ||||
Limit subscription | ||||
Price Period | ||||
Custom Fields | ||||
Custom Field | ||||
Custom | ||||
Actions | ||||
Allow Comments | ||||
Attachments | ||||
Author | ||||
Comment Count | ||||
Content | ||||
Date Published | ||||
Excerpt | ||||
Featured Image | ||||
Gutenberg Blocks | ||||
ID | ||||
Images | ||||
Last Modified | ||||
Last Modified Author | ||||
Latest Comment | ||||
Link Count | ||||
Menu | ||||
More Tag | ||||
Password Protected | ||||
Path | ||||
Permalink | ||||
Ping Status | ||||
Post Format | ||||
Post Visibility | ||||
Read Time | ||||
Revisions | ||||
Shortcode | ||||
Shortcodes | ||||
Shortlink | ||||
Slug | ||||
Status | ||||
Sticky | ||||
Taxonomy | ||||
Title Only | ||||
Word Count |
WooCommerce Product Variations has its own list table which fully supports all product properties. View product variation columns and features.
Read more about how to add columns ยป