WooCommerce Order Columns
Name | Sortable | Filterable | Editable | Exportable |
---|---|---|---|---|
Default | ||||
Billing | ||||
Date | ||||
Order | ||||
Ship to | ||||
Status | ||||
Total | ||||
WooCommerce | ||||
Billing Address | ||||
Coupons Used | ||||
Currency | ||||
Customer | ||||
Customer IP address | ||||
Customer Note | ||||
Date | ||||
Downloads | ||||
Is Customer | ||||
Order Discount | ||||
Order Notes | ||||
Order Number | ||||
Payment Method | ||||
Product | ||||
Product - Details | ||||
Product Categories | ||||
Purchased | ||||
Shipping Address | ||||
Shipping Method | ||||
Status Icon | ||||
Subtotal | ||||
Total Order Weight | ||||
Totals | ||||
Transaction ID |