Pods & Admin Columns integration
Pods is a custom field plugin for WordPress. Admin Columns can turn those custom fields into columns with our Pods integration. Read more about the Pods integration for Admin Column.
Our Pods Columns integration can turn the following Pods fields into columns:
Name | Sortable | Filterable | Editable | Exportable |
---|---|---|---|---|
Text | ||||
Password | ||||
Phone | ||||
Plain Text | ||||
Website | ||||
Paragraph | ||||
Code (Syntax Highlighting) | ||||
Plain Paragraph Text | ||||
WYSIWYG (Visual Editor) | ||||
Date / Time | ||||
Date | ||||
Date / Time | ||||
Time | ||||
Number | ||||
Currency | ||||
Plain Number | ||||
Relationships / Media | ||||
File / Image / Video | ||||
Other | ||||
Color Picker | ||||
Yes / No | ||||
Relationship | ||||
Calendar - Days of Week | ||||
Calendar - Months of Year | ||||
Comments | ||||
Countries | ||||
Image Sizes | ||||
Media | ||||
Navigation Menus | ||||
Post Formats | ||||
Post Status | ||||
Simple (custom defined list) | ||||
US States | ||||
User Capabilities | ||||
User Roles | ||||
Users |